Olive Men's Run Singlet

Sale price$65.00 AUD

Size: XS
Size & Fit Guide

Fit and sizing can be tricky. We find with most of our gear you can opt for your standard size, however we also know that there is no such thing as a 'standard' size.

We find that height and weight are best way to determine your size, as our garments are stretchy, a wide range of measurements can fit into a size. We have size charts below but most of our garments are made with stretch fabric you can be fairly flexible with your sizing. If you fit into a couple of different sizes based on your measurements, we recommend  you opt for the size you would usually get or the size where the majority of your measurements fit. Ultimately, it comes down to personal preference on fit as well, if you like to wear items firm and you're in between sizes, go down, and if you prefer to wear looser gear, size up. 

If you look through everything here and still have questions please don't hesitate to reach out to our team at hello@liveandbreatheactive.com

Women's Size Chart


HEIGHT WEIGHT CHEST WAIST 
XS 150 - 166cm 45 - 55kg 67 - 83cm 57 - 70cm
S 155 - 166cm 48 - 61kg 77 - 93cm 67 - 80cm
M 165 - 178cm 57 - 70kg 87 - 103cm 77 - 90cm
L 168 - 180cm 63 - 92kg 97 - 113cm 87 - 100cm
XL 170 - 185cm 75 - 95kg 107 - 123cm 97 - 110cm
2XL 175 - 190cm 85 - 105kg 117 - 133cm 107 - 120cm
3XL 177 - 190cm 85 - 110kg 127 - 143cm 117 - 130cm

 

Men's Size Chart


HEIGHT WEIGHT CHEST WAIST 
XS 155 - 170cm 54 - 68kg 80 - 90cm 67 - 80cm
S 165 - 178cm 57 - 71kg 83 - 96cm 70 - 84cm
M 172 - 187cm 70 - 83kg 92 - 104cm 80 - 92cm
L 175 - 193cm 81 - 100kg 100 - 115cm 87 - 104cm
XL 180 - 198cm 84 - 103kg 103 - 118cm 89 - 107cm
2XL 185 - 204cm 86 - 110kg 106 - 121cm 101 - 110cm
3XL 190 - 210cm 90 - 120kg 110 - 125cm 109 - 120cm

Women's Crop Size Chart

 


CHEST BUST
XS 67 - 83cm 60 - 70cm
S 77 - 93cm 70 - 80cm
M 87 - 103cm 80 - 90cm
L 97 - 113cm 90 - 100cm
XL 107 - 123cm 100 - 110cm
2XL 117 - 133cm 110 - 120cm
3XL 127 - 143cm 120 - 130cm

 

Women's Swimwear Size Chart


HEIGHT WEIGHT CHEST WAIST 
W6/G14 150 - 166cm 45 - 55kg 67 - 83cm 57 - 70cm
W8 155 - 166cm 48 - 61kg 77 - 93cm 67 - 80cm
W10 165 - 178cm 57 - 70kg 87 - 103cm 77 - 90cm
W12 168 - 180cm 63 - 92kg 97 - 113cm 87 - 100cm
W14 170 - 185cm 75 - 95kg 107 - 123cm 97 - 110cm
W16 175 - 190cm 85 - 105kg 117 - 133cm 107 - 120cm
W18 177 - 190cm 85 - 110kg 127 - 143cm 117 - 130cm

 

Colour:

Our Run Singlet is made as a loose fit sports singlet. Wide arm openings with the narrow back and panel sides make it perfect to lift weights in the gym, run a marathon or just explore the wilderness. Made with a lightweight moisture wicking fabric that is UPF50+ this singlet will keep you cool, and protect you from the elements.

Fit: Standard. Model Jack is 5' 9" (175cm) wearing size M.